Number | (904) 689-XXXX |
Area Code (NPA) | 904 |
Exchange (NXX) | 689 |
Subscriber Number | XXXX |
Company | |
Country | USA |
County | Maricopa |
City | Phoenix |
State | FL - Florida |
Zip Code | 85003 |
OCN | |
CLLI | PHNXAZMADS4 |
Date Assigned | |
Prefix Type | UNKNOWN |
Switch Name | PHOENIX-MAIN |
Switch Type | 5ES |
LATA |
Country | USA |
County | Maricopa |
City | Phoenix |
State | FL - Florida |
Zip Code | 85003 |
Census Region Name | South |
Census Division Name | South Atlantic |
Local Time (when you loaded this page) | 7:19 AM |
Time Zone | Phoenix |
Daylight Savings | No |
Latitude | 33.45064 |
Longitude | -112.07654 |
Land Square Miles | 1.85 |
Water Square Miles | |
Population | 9,369 |
Number of Housing Units | 4,910 |
Average Persons Per Household | 2.25 |