Number | (843) 582-XXXX |
Area Code (NPA) | 843 |
Exchange (NXX) | 582 |
Subscriber Number | XXXX |
Company | At&T Local |
Country | USA |
County | Florence |
City | Florence |
State | SC - South Carolina |
Zip Code | 29501 |
OCN | 7421 |
CLLI | FLRNSCATSMD |
Date Assigned | 11/20/2002 |
Prefix Type | CLEC |
Switch Name | FLORENCE |
Switch Type | |
LATA | 432 |
Country | USA |
County | Florence |
City | Florence |
State | SC - South Carolina |
Zip Code | 29501 |
Census Region Name | South |
Census Division Name | South Atlantic |
Local Time (when you loaded this page) | 12:50 PM |
Time Zone | EST |
Daylight Savings | No |
Latitude | 34.22938 |
Longitude | -79.79327 |
Land Square Miles | 53.70 |
Water Square Miles | 0.47 |
Population | 43,220 |
Number of Housing Units | 19,447 |
Average Persons Per Household | 2.26 |
October 23, 2017 11:55 pm
Call came in at 11:45 PM did not leave a message.
October 27, 2016 12:25 am
This is the number of my doctor. Are you a patient in hospital?
June 18, 2016 3:24 pm
I am getting texts from this number, I am not sure who is this? No reply when I make a call. I believe it is spam caller and texting about dating and meeting! Ha!
Phone Number | Rating | Date Rated |
---|---|---|
843-582-5565 | OK | 09/12/18 9:29 AM |
843-582-3568 | SPAM | 10/23/17 11:54 PM |
843-582-5504 | SPAM | 11/19/16 7:45 AM |
843-582-8866 | SPAM | 07/29/16 4:37 PM |
843-582-8916 | SPAM | 07/13/16 9:59 PM |