Number | (610) 840-XXXX |
Area Code (NPA) | 610 |
Exchange (NXX) | 840 |
Subscriber Number | XXXX |
Company | Xo Communications Services INC |
Country | USA |
County | Montgomery |
City | Philadelphia |
State | PA - Pennsylvania |
Zip Code | 19103 |
OCN | 7341 |
CLLI | PHLAPA03DS0 |
Date Assigned | |
Prefix Type | CLEC |
Switch Name | PHILADELPHIA |
Switch Type | NORTEL DMS 500 |
LATA | 228 |
Country | USA |
County | Montgomery |
City | Philadelphia |
State | PA - Pennsylvania |
Zip Code | 19103 |
Census Region Name | Northeast |
Census Division Name | Mid-Atlantic |
Local Time (when you loaded this page) | 12:38 PM |
Time Zone | EST |
Daylight Savings | No |
Latitude | 39.95401 |
Longitude | -75.17833 |
Land Square Miles | 0.64 |
Water Square Miles | 0.01 |
Population | 21,908 |
Number of Housing Units | 16,612 |
Average Persons Per Household | 1.31 |
July 28, 2024 2:19 pm
Damian J Cornacchia
May 15, 2024 2:24 pm
Vaccineinjuries.ca
May 9, 2024 2:26 pm
Vaxgenocide.com RUMBLE Covid-19 vaccine injuries and sudden deaths. This rumble channel shares evidence of vaccine genocide,including photos of deceased vaccinated children and footage of kids collapsing dead.
Phone Number | Rating | Date Rated |
---|---|---|
610-840-5737 | SPAM | 05/04/24 7:30 AM |
610-840-5520 | SPAM | 07/26/21 12:49 PM |
610-840-5690 | OK | 02/06/18 10:42 AM |
610-840-5160 | OK | 07/13/17 4:34 PM |